Personnel Jacket
Soldier: =(MOD)=.Se@b@ss

Next Rank:
Advancement
| Training History | Level | Date Completed |
|---|---|---|
Basic Training
|
||
| Marksmanship Training | None | |
| Obstacle Course | None | |
| U.S. Weapons Familiarization M320 | None | |
| U.S. Weapons Familiarization M249 | None | |
| U.S. Weapons Familiarization Grenade | None | |
| Medic | None | |
| MOUT | None | |
Advanced Infantry Training
|
||
| Advanced Rifleman | None | |
| Designated Marksman | None | |
| Grenadier | None | |
| Automatic Rifle | None | |
| Mission History | Matches Played | Rounds Won |
|---|---|---|
Maps
|
||
| Alley | 10 | 16 |
| Bridge | 5 | 3 |
| Impact | 17 | 22 |
| Pipeline | 10 | 27 |
| Ranch | 12 | 16 |
Objectives
|
||
| Assault and Defense | - | 14 |
| Recovery | - | 0 |
| Take and Hold | - | |
| VIP Escorts | - | 0 |






