Personnel Jacket
Soldier: =(MOD)=.Skunk
1

Next Rank:
Advancement
| Training History | Level | Date Completed |
|---|---|---|
Basic Training
|
||
| Marksmanship Training | None | |
| Obstacle Course | None | |
| U.S. Weapons Familiarization M320 | None | |
| U.S. Weapons Familiarization M249 | None | |
| U.S. Weapons Familiarization Grenade | None | |
| Medic | None | |
| MOUT | None | |
Advanced Infantry Training
|
||
| Advanced Rifleman | None | |
| Designated Marksman | None | |
| Grenadier | None | |
| Automatic Rifle | None | |
| Mission History | Matches Played | Rounds Won |
|---|---|---|
Maps
|
||
| Alley | 23 | 5 |
| Bridge | 23 | 0 |
| Impact | 63 | 13 |
| Pipeline | 5 | 0 |
| Ranch | 34 | 17 |
Objectives
|
||
| Assault and Defense | - | 45 |
| Recovery | - | 2 |
| Take and Hold | - | |
| VIP Escorts | - | 0 |






