Personnel Jacket
Soldier: =(MOD)=.DreaD

Next Rank:
Advancement
| Training History | Level | Date Completed |
|---|---|---|
Basic Training
|
||
| Marksmanship Training | Proficient | 04/29/10 |
| Obstacle Course | Basic | 04/29/10 |
| U.S. Weapons Familiarization M320 | None | |
| U.S. Weapons Familiarization M249 | None | |
| U.S. Weapons Familiarization Grenade | None | |
| Medic | None | |
| MOUT | None | |
Advanced Infantry Training
|
||
| Advanced Rifleman | None | |
| Designated Marksman | None | |
| Grenadier | None | |
| Automatic Rifle | None | |
| Mission History | Matches Played | Rounds Won |
|---|---|---|
Maps
|
||
| Alley | 10 | 4 |
| Bridge | 22 | 4 |
| Impact | 38 | 20 |
| Pipeline | 9 | 5 |
| Ranch | 28 | 16 |
Objectives
|
||
| Assault and Defense | - | 18 |
| Recovery | - | 1 |
| Take and Hold | - | |
| VIP Escorts | - | 3 |






