Personnel Jacket
Soldier: -=HEADHUNTER=-
1

Next Rank:
| General Stats | |
|---|---|
| Winning Percentage | 1703/7937 21.46% |
| Matches Completed | 1200 |
| Objective Completed | 2328 |
| Round Wins | 1703 |
| Round Losses | 315 |
| Rounds Played | 7937 |
| Total ROE | 55754 |
| Performance | |
|---|---|
| Enemy Confirmed | 1981 |
| Enemy Neutralized | 8351 |
| Highest Match Score | 2325096.25 |
| Total Time Played | 210635 |
| Objectives Completed | |
|---|---|
| Objectives Completed | 2328 |
Your Hits
| Weapon Accuracy | ||||||
|---|---|---|---|---|---|---|
| Weapon | Accuracy | Overall Usage | Overall Accuracy | |||
| M16A4 | 2357 / 286575 0.82% | 286575 / 713198 40.18% | 2357 / 23249 10.14% | |||
| M249 SAW | 5133 / 271503 1.89% | 271503 / 713198 38.07% | 5133 / 23249 22.08% | |||
| M320 | 0 / 0 0.00% | 0 / 713198 0.00% | 0 / 23249 0.00% | |||
| M4MWS | 10550 / 104576 10.09% | 104576 / 713198 14.66% | 10550 / 23249 45.38% | |||
| Obran KNP | 1023 / 19252 5.31% | 19252 / 713198 2.70% | 1023 / 23249 4.40% | |||
| Obran LMK | 337 / 9216 3.66% | 9216 / 713198 1.29% | 337 / 23249 1.45% | |||
| Obran MSP | 30 / 96 31.25% | 96 / 713198 0.01% | 30 / 23249 0.13% | |||
| Obran NP | 218 / 3935 5.54% | 3935 / 713198 0.55% | 218 / 23249 0.94% | |||
| Total | 23249 / 713198 3.26% | 695153 / 713198 97.47% | 19648 / 23249 84.51% | |||





